
1st Grade Match Results Since 1977/78
Year | Played | Won | Lost | Drawn | Position |
1977/78 | 12 | 5 | 7 | - | |
1978/79 | 14 | 11 | 3 | - | Runners-up |
1979/80 | 14 | 9 | 4 | 1 | Semi-finalists |
1980/81 | 14 | 10 | 3 | 1 | Runners-up |
1981/82 | 13 | 3 | 9 | 1 | |
1982/83 | 12 | 3 | 8 | 1 | |
1983/84 | 14 | 5 | 8 | 1 | |
1984/85 | 14 | 5 | 7 | 2 | |
1985/86 | 14 | 7 | 4 | 3 | |
1986/87 | 14 | 6 | 5 | 3 | |
1987/88 | 17 | 11 | 6 | - | Premiers |
1988/89 | 14 | 3 | 6 | 5 | 14th |
1989/90 | 14 | 5 | 5 | 4 | |
1990/91 | 13 | 8 | 4 | 1 | Semi-finalists |
1991/92 | 12 | 5 | 6 | 1 | |
1992/93 | 12 | 2 | 10 | - | |
1993/94 | 12 | 5 | 7 | - | |
1994/95 | 12 | 3 | 9 | - | |
1995/96 | 12 | 5 | 6 | 1 | |
1996/97 | 12 | 5 | 7 | - | |
1997/98 | 12 | 3 | 9 | - | |
1998/99 | 14 | 8 | 3 | 3 | Semi-finalists |
1999/00 | 12 | 6 | 4 | 2 | Semi-finalists |
2000/01 | 16 | 13 | 3 | - | Premiers |
2001/02 | 16 | 12 | 4 | - | Premiers |
2002/03 | 17 | 14 | 2 | 1 | Premiers |
2003/04 | 14 | 9 | 4 | 1 | Elimination-finalists |
2004/05 | 15 | 10 | 4 | 1 | Semi-finalists |
2005/06 | 17 | 10 | 5 | 2 | Semi-finalists |
2006/07 | 15 | 10 | 4 | 1 | Runners-up |
2007/08 | 15 | 4 | 11 | - | 14th |
2008/09 | 15 | 9 | 5 | 1 | Semi-finalists |
2009/10 | 15 | 7 | 6 | 2 | 9th |
2010/11 | 18 | 12 | 4 | 2 | Premiers |
2011/12 | 15 | 8 | 5 | 2 | Runners-up |
2012/13 | 13 | 6 | 6 | 1 | Elimination-finalists |
2013/14 | 18 | 11 | 6 | 1 | Semi-finalists(Grade) / Premiers (ODL) |
2014/15 | 15 | 4 | 10 | 1 | 12th |
2015/16 | 16 | 8 | 6 | 2 | 7th (Grade) / Semi-finalists (ODL) |
2016/17 | 18 | 12 | 4 | 2 | Premiers |
2017/18 | 15 | 8 | 7 | - | 8th |
2018/19 | 15 | 8 | 6 | 1 | 8th |
2019/20 | 15 | 10 | 3 | 2 | 3rd |
2020/21 | 15 | 8 | 6 | 1 | 7th |
2021/22 | 18 | 14 | 3 | 1 | Premiers |
2022/23 | 15 | 6 | 9 | - | 12th |
TOTAL | 664 | 346 | 258 | 60 | |
Updated16 January 2023
Email corrections to secretary@sfcc.asn.au