| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 140 | 596200 | 155 | 535 | 3761192 | 140 | Geremy Fatouros | Subiaco-Floreat | 2021/2022 | 1st Grade | 6 | 1 | Perth |
2 | 135 | 695713 | 155 | 535 | 3765851 | 135 | Thomas Hacker | Subiaco-Floreat | 2021/2022 | 4th Grade | 7 | 1 | Claremont-Nedlands |
3 | 131 | 559484 | 155 | 535 | 3761496 | 131 | Bailey J Gregson | Subiaco-Floreat | 2021/2022 | 3rd Grade | 6 | 1 | Perth |
4 | 131 | 932473 | 155 | 535 | 3761192 | 131 | Jayden Goodwin | Subiaco-Floreat | 2021/2022 | 1st Grade | 6 | 1 | Perth |
5 | 120 | 51548 | 155 | 535 | 3758835 | 120 | Nicole E Bolton | Subiaco-Floreat | 2021/2022 | Female A Grade 50 Over | 7 | 1 | South Perth |
6 | 115 | 582252 | 155 | 535 | 3765851 | 115 | Jonathan W Dean | Subiaco-Floreat | 2021/2022 | 4th Grade | 7 | 1 | Claremont-Nedlands |
7 | 112 | 932473 | 155 | 535 | 3761225 | 112 | Jayden Goodwin | Subiaco-Floreat | 2021/2022 | 1st Grade | 10 | 1 | Scarborough |
8 | 112 | 51548 | 155 | 535 | 3758836 | 112* | Nicole E Bolton | Subiaco-Floreat | 2021/2022 | Female A Grade 50 Over | 8 | 1 | Midland-Guildford |
9 | 106 | 125956 | 155 | 535 | 3761440 | 106 | Joshua Parker | Subiaco-Floreat | 2021/2022 | 2nd Grade | 15 | 1 | Melville |
10 | 104 | 661650 | 155 | 535 | 3761435 | 104 | Ethan J Chivers | Subiaco-Floreat | 2021/2022 | 2nd Grade | 14 | 1 | Wanneroo |
11 | 101 | 38236 | 155 | 535 | 3761249 | 101* | Aaron C Lilly | Subiaco-Floreat | 2021/2022 | 1st Grade | 13 | 1 | Rockingham-Mandurah |
12 | 100 | 2080917 | 155 | 535 | 3758501 | 100 | Oscar Willis | Subiaco Floreat | 2021/2022 | Graham McKenzie Shield (Premier U14) | 7 | 1 | Midland-Guildford |
13 | 100 | 51548 | 155 | 535 | 3758232 | 100 | Nicole E Bolton | Subiaco-Floreat | 2021/2022 | Female A Grade T20 | 1 | 1 | South Perth |
14 | 99 | 269506 | 155 | 535 | 3758824 | 99* | Megan Banting | Subiaco-Floreat | 2021/2022 | Female A Grade 50 Over | 2 | 1 | Midland-Guildford |
15 | 97 | 732634 | 155 | 535 | 3765904 | 97 | Joey Betts | Subiaco-Floreat | 2021/2022 | 4th Grade | 14 | 1 | Wanneroo |
16 | 95 | 1134758 | 155 | 535 | 3765184 | 95* | Eddie Busby | Subiaco-Floreat | 2021/2022 | Tony Mann Shield (Premier U15) | 5 | 1 | Claremont-Nedlands |
17 | 93 | 1467848 | 155 | 535 | 3758610 | 93 | Jake Carlson | Subiaco-Floreat | 2021/2022 | John Inverarity Shield (Premier U13) | 6 | 1 | Wanneroo |
18 | 93 | 909714 | 155 | 535 | 3761481 | 93* | Jamie Collins | Subiaco-Floreat | 2021/2022 | 3rd Grade | 4 | 1 | South Perth |
19 | 91 | 1251219 | 155 | 535 | 3765909 | 91* | Thomas Hopwood | Subiaco-Floreat | 2021/2022 | 4th Grade | 15 | 1 | Melville |
20 | 90 | 32075 | 155 | 535 | 3761186 | 90 | Tim J Monteleone | Subiaco-Floreat | 2021/2022 | 1st Grade | 5 | 1 | Fremantle |
21 | 89 | 1251364 | 155 | 535 | 3758571 | 89* | Sam Malajczuk | Subiaco-Floreat | 2021/2022 | John Inverarity Shield (Premier U13) | 1 | 1 | Joondalup |
22 | 89 | 51548 | 155 | 535 | 3758829 | 89 | Nicole E Bolton | Subiaco-Floreat | 2021/2022 | Female A Grade 50 Over | 4 | 1 | South Perth |
23 | 89 | 915750 | 155 | 535 | 3761413 | 89 | Kiran Prashanth | Subiaco-Floreat | 2021/2022 | 2nd Grade | 11 | 1 | Willetton |
24 | 87 | 32075 | 155 | 535 | 3761217 | 87* | Tim J Monteleone | Subiaco-Floreat | 2021/2022 | 1st Grade | 9 | 1 | Joondalup |
25 | 87 | 1121805 | 155 | 535 | 3758471 | 87* | Will Malajczuk | Subiaco Floreat | 2021/2022 | Graham McKenzie Shield (Premier U14) | 4 | 1 | Mount Lawley |
26 | 86 | 596200 | 155 | 535 | 3761257 | 86 | Geremy Fatouros | Subiaco-Floreat | 2021/2022 | 1st Grade | 14 | 1 | Wanneroo |
27 | 86 | 38236 | 155 | 535 | 3761364 | 86 | Aaron C Lilly | Subiaco-Floreat | 2021/2022 | 2nd Grade | 5 | 1 | Fremantle |
28 | 85 | 909714 | 155 | 535 | 3761427 | 85 | Jamie Collins | Subiaco-Floreat | 2021/2022 | 2nd Grade | 13 | 1 | Rockingham-Mandurah |
29 | 85 | 1022098 | 155 | 535 | 3765197 | 85 | Jack Holt | Subiaco-Floreat | 2021/2022 | Tony Mann Shield (Premier U15) | 6 | 1 | Mount Lawley |
30 | 85 | 582252 | 155 | 535 | 3765896 | 85* | Jonathan W Dean | Subiaco-Floreat | 2021/2022 | 4th Grade | 13 | 1 | Rockingham-Mandurah |
31 | 83 | 1098120 | 155 | 535 | 4004626 | 83 | Alison Healey | Subiaco-Floreat | 2021/2022 | Under 14's Female Talent Carnival | 3 | 1 | Rockingham-Mandurah |
32 | 82 | 932473 | 155 | 535 | 3761209 | 82 | Jayden Goodwin | Subiaco-Floreat | 2021/2022 | 1st Grade | 8 | 1 | Mount Lawley |
33 | 81 | 594044 | 155 | 535 | 3758233 | 81* | Heather Graham | Subiaco-Floreat | 2021/2022 | Female A Grade T20 | 2 | 1 | Midland-Guildford |
34 | 80 | 125956 | 155 | 535 | 3761364 | 80* | Joshua Parker | Subiaco-Floreat | 2021/2022 | 2nd Grade | 5 | 1 | Fremantle |
35 | 79 | 559484 | 155 | 535 | 3761500 | 79 | Bailey J Gregson | Subiaco-Floreat | 2021/2022 | 3rd Grade | 7 | 1 | Claremont-Nedlands |
36 | 78 | 951720 | 155 | 535 | 3758830 | 78 | Maddy Darke | Subiaco-Floreat | 2021/2022 | Female A Grade 50 Over | 5 | 1 | Midland-Guildford |
37 | 77 | 909714 | 155 | 535 | 3761574 | 77* | Jamie Collins | Subiaco-Floreat | 2021/2022 | 3rd Grade | EF | 1 | Perth |
38 | 76 | 932473 | 155 | 535 | 3761235 | 76 | Jayden Goodwin | Subiaco-Floreat | 2021/2022 | 1st Grade | 11 | 1 | Willetton |
39 | 75 | 1121805 | 155 | 535 | 3758502 | 75 | Will Malajczuk | Subiaco Floreat | 2021/2022 | Graham McKenzie Shield (Premier U14) | SF | 1 | Perth |
40 | 75 | 2014846 | 155 | 535 | 3765180 | 75 | Tristan Hearmon | Subiaco-Floreat | 2021/2022 | Tony Mann Shield (Premier U15) | 4 | 1 | Perth |
41 | 75 | 32075 | 155 | 535 | 3761257 | 75 | Tim J Monteleone | Subiaco-Floreat | 2021/2022 | 1st Grade | 14 | 1 | Wanneroo |
42 | 74 | 2080917 | 155 | 535 | 3758492 | 74* | Oscar Willis | Subiaco Floreat | 2021/2022 | Graham McKenzie Shield (Premier U14) | 6 | 1 | Wanneroo Districts |
43 | 74 | 261628 | 155 | 535 | 3761374 | 74 | Thomas Wilson | Subiaco-Floreat | 2021/2022 | 2nd Grade | 7 | 1 | Claremont-Nedlands |
44 | 72 | 1121805 | 155 | 535 | 3758492 | 72 | Will Malajczuk | Subiaco Floreat | 2021/2022 | Graham McKenzie Shield (Premier U14) | 6 | 1 | Wanneroo Districts |
45 | 72 | 597724 | 155 | 535 | 3765864 | 72 | Matthew Swain | Subiaco-Floreat | 2021/2022 | 4th Grade | 8 | 1 | Mount Lawley |
46 | 70 | 597679 | 155 | 535 | 3761322 | 70 | Ben Tredget | Subiaco-Floreat | 2021/2022 | 1st Grade | EF | 1 | Midland-Guildford |
47 | 70 | 951720 | 155 | 535 | 3758823 | 70 | Maddy Darke | Subiaco-Floreat | 2021/2022 | Female A Grade 50 Over | 1 | 1 | South Perth |
48 | 70 | 596200 | 155 | 535 | 3761170 | 70 | Geremy Fatouros | Subiaco-Floreat | 2021/2022 | 1st Grade | 3 | 1 | Gosnells |
49 | 69 | 1245126 | 155 | 535 | 3764915 | 69 | Nathan Murphy | Subiaco-Floreat | 2021/2022 | Ted Hussey Shield (Premier U17) | 8 | 1 | Scarborough |
50 | 69 | 1467848 | 155 | 535 | 3758583 | 69 | Jake Carlson | Subiaco-Floreat | 2021/2022 | John Inverarity Shield (Premier U13) | 3 | 1 | Centurions |
51 | 68 | 1602582 | 155 | 535 | 4066766 | 68 | Holly Appleby | Subiaco-Floreat | 2021/2022 | Female B Grade 40 Over | 7 | 1 | Perth Cricket Club |
52 | 67 | 1121805 | 155 | 535 | 3758501 | 67 | Will Malajczuk | Subiaco Floreat | 2021/2022 | Graham McKenzie Shield (Premier U14) | 7 | 1 | Midland-Guildford |
53 | 67 | 125956 | 155 | 535 | 3761414 | 67 | Joshua Parker | Subiaco-Floreat | 2021/2022 | 2nd Grade | 12 | 1 | Bayswater-Morley |
54 | 67 | 125956 | 155 | 535 | 3761374 | 67 | Joshua Parker | Subiaco-Floreat | 2021/2022 | 2nd Grade | 7 | 1 | Claremont-Nedlands |
55 | 65 | 1121805 | 155 | 535 | 3765174 | 65 | Will Malajczuk | Subiaco-Floreat | 2021/2022 | Tony Mann Shield (Premier U15) | 3 | 1 | Fremantle |
56 | 65 | 1251219 | 155 | 535 | 3764886 | 65 | Thomas Hopwood | Subiaco-Floreat | 2021/2022 | Ted Hussey Shield (Premier U17) | 5 | 1 | Claremont-Nedlands |
57 | 65 | 32075 | 155 | 535 | 3758351 | 65 | Tim J Monteleone | Subiaco-Floreat | 2021/2022 | Premier T20 | 3 | 1 | Midland-Guildford |
58 | 65 | 793528 | 155 | 535 | 3764937 | 65 | Louis C Clayton | Subiaco-Floreat | 2021/2022 | Ted Hussey Shield (Premier U17) | 11 | 1 | Willetton |
59 | 65 | 883808 | 155 | 535 | 3761580 | 65 | Michael Hart | Subiaco-Floreat | 2021/2022 | 1st Grade | PF | 1 | Melville |
60 | 64 | 597679 | 155 | 535 | 3761325 | 64 | Ben Tredget | Subiaco-Floreat | 2021/2022 | 1st Grade | SF | 1 | Willetton |
61 | 64 | 1245126 | 155 | 535 | 3764868 | 64 | Nathan Murphy | Subiaco-Floreat | 2021/2022 | Ted Hussey Shield (Premier U17) | 2 | 1 | Gosnells |
62 | 64 | 1911590 | 155 | 535 | 3758458 | 64 | Jackson Cattalini | Subiaco Floreat | 2021/2022 | Graham McKenzie Shield (Premier U14) | 2 | 1 | Bayswater-Morley |
63 | 64 | 269506 | 155 | 535 | 3758823 | 64 | Megan Banting | Subiaco-Floreat | 2021/2022 | Female A Grade 50 Over | 1 | 1 | South Perth |
64 | 63 | 126062 | 155 | 535 | 3761387 | 63* | Benjamin Parker | Subiaco-Floreat | 2021/2022 | 2nd Grade | 8 | 1 | Mount Lawley |
65 | 63 | 1121805 | 155 | 535 | 3758453 | 63 | Will Malajczuk | Subiaco Floreat | 2021/2022 | Graham McKenzie Shield (Premier U14) | 1 | 1 | Joondalup |
66 | 62 | 1585832 | 155 | 535 | 3758458 | 62 | Lucas Robinson | Subiaco Floreat | 2021/2022 | Graham McKenzie Shield (Premier U14) | 2 | 1 | Bayswater-Morley |
67 | 62 | 1127283 | 155 | 535 | 3765832 | 62 | Mani Kalia | Subiaco-Floreat | 2021/2022 | 4th Grade | 4 | 1 | South Perth |
68 | 62 | 1125375 | 155 | 535 | 3758620 | 62 | Max Nelson | Subiaco-Floreat | 2021/2022 | John Inverarity Shield (Premier U13) | SF | 1 | Willetton |
69 | 61 | 1114075 | 155 | 535 | 3758954 | 61 | Mahalia Upton | Subiaco-Floreat | 2021/2022 | Female Youth League 40 Over | 5 | 1 | Rockingham-Mandurah |
70 | 61 | 922515 | 155 | 535 | 3764907 | 61* | Blake Davies | Subiaco-Floreat | 2021/2022 | Ted Hussey Shield (Premier U17) | 7 | 1 | Joondalup |
71 | 61 | 795843 | 155 | 535 | 3761539 | 61* | Maxwell Hinch | Subiaco-Floreat | 2021/2022 | 3rd Grade | 11 | 1 | Willetton |
72 | 60 | 932473 | 155 | 535 | 3761325 | 60 | Jayden Goodwin | Subiaco-Floreat | 2021/2022 | 1st Grade | SF | 1 | Willetton |
73 | 60 | 334348 | 155 | 535 | 3761513 | 60* | Sam J Reed | Subiaco-Floreat | 2021/2022 | 3rd Grade | 8 | 1 | Mount Lawley |
74 | 60 | 1062889 | 155 | 535 | 3758827 | 60 | Millie Monaghan | Subiaco-Floreat | 2021/2022 | Female A Grade 50 Over | 3 | 1 | Melville |
75 | 60 | 261628 | 155 | 535 | 3761348 | 60 | Thomas Wilson | Subiaco-Floreat | 2021/2022 | 2nd Grade | 3 | 1 | Gosnells |
76 | 59 | 932473 | 155 | 535 | 3765369 | 59* | Jayden Goodwin | Subiaco-Floreat | 2021/2022 | Colts League | 3 | 1 | Midland-Guildford |
77 | 59 | 269506 | 155 | 535 | 3758245 | 59* | Megan Banting | Subiaco-Floreat | 2021/2022 | Female A Grade T20 | 8 | 1 | Midland-Guildford |
78 | 58 | 1104482 | 155 | 535 | 3758576 | 58 | Daniel Richards | Subiaco-Floreat | 2021/2022 | John Inverarity Shield (Premier U13) | 2 | 1 | Bayswater-Morley |
79 | 57 | 1050273 | 155 | 535 | 3765851 | 57 | Jackson Schulze | Subiaco-Floreat | 2021/2022 | 4th Grade | 7 | 1 | Claremont-Nedlands |
80 | 57 | 597679 | 155 | 535 | 3761578 | 57 | Ben Tredget | Subiaco-Floreat | 2021/2022 | 1st Grade | GF1 | 1 | Mount Lawley |
81 | 57 | 597754 | 155 | 535 | 3761161 | 57 | Cameron Green | Subiaco-Floreat | 2021/2022 | 1st Grade | 2 | 1 | University |
82 | 57 | 261628 | 155 | 535 | 3761427 | 57 | Thomas Wilson | Subiaco-Floreat | 2021/2022 | 2nd Grade | 13 | 1 | Rockingham-Mandurah |
83 | 56 | 661650 | 155 | 535 | 3761209 | 56 | Ethan J Chivers | Subiaco-Floreat | 2021/2022 | 1st Grade | 8 | 1 | Mount Lawley |
84 | 56 | 32804 | 155 | 535 | 3761161 | 56* | Christopher Hansberry | Subiaco-Floreat | 2021/2022 | 1st Grade | 2 | 1 | University |
85 | 56 | 932473 | 155 | 535 | 3765380 | 56 | Jayden Goodwin | Subiaco-Floreat | 2021/2022 | Colts League | QF | 1 | Melville |
86 | 56 | 1253794 | 155 | 535 | 3758601 | 56 | Heath Mellody | Subiaco-Floreat | 2021/2022 | John Inverarity Shield (Premier U13) | 5 | 1 | Scarborough |
87 | 56 | 1250463 | 155 | 535 | 3758571 | 56 | Koby Ashford | Subiaco-Floreat | 2021/2022 | John Inverarity Shield (Premier U13) | 1 | 1 | Joondalup |
88 | 55 | 661650 | 155 | 535 | 3761403 | 55 | Ethan J Chivers | Subiaco-Floreat | 2021/2022 | 2nd Grade | 10 | 1 | Scarborough |
89 | 55 | 932473 | 155 | 535 | 3761170 | 55 | Jayden Goodwin | Subiaco-Floreat | 2021/2022 | 1st Grade | 3 | 1 | Gosnells |
90 | 55 | 38236 | 155 | 535 | 3761370 | 55* | Aaron C Lilly | Subiaco-Floreat | 2021/2022 | 2nd Grade | 6 | 1 | Perth |
91 | 54 | 51548 | 155 | 535 | 3758840 | 54 | Nicole E Bolton | Subiaco-Floreat | 2021/2022 | Female A Grade 50 Over | GF | 1 | South Perth |
92 | 54 | 261628 | 155 | 535 | 3761414 | 54 | Thomas Wilson | Subiaco-Floreat | 2021/2022 | 2nd Grade | 12 | 1 | Bayswater-Morley |
93 | 54 | 596200 | 155 | 535 | 3761225 | 54 | Geremy Fatouros | Subiaco-Floreat | 2021/2022 | 1st Grade | 10 | 1 | Scarborough |
94 | 54 | 1251219 | 155 | 535 | 3765896 | 54 | Thomas Hopwood | Subiaco-Floreat | 2021/2022 | 4th Grade | 13 | 1 | Rockingham-Mandurah |
95 | 54 | 793528 | 155 | 535 | 3764971 | 54* | Louis C Clayton | Subiaco-Floreat | 2021/2022 | Ted Hussey Shield (Premier U17) | 15 | 1 | Wanneroo |
96 | 54 | 1217084 | 155 | 535 | 3761474 | 54* | Tatenda Makova | Subiaco-Floreat | 2021/2022 | 3rd Grade | 3 | 1 | Gosnells |
97 | 54 | 936222 | 155 | 535 | 3758858 | 54* | Monica Rallabhandi | Subiaco-Floreat | 2021/2022 | Female B Grade 40 Over | 5 | 1 | South Perth |
98 | 53 | 793528 | 155 | 535 | 3764868 | 53* | Louis C Clayton | Subiaco-Floreat | 2021/2022 | Ted Hussey Shield (Premier U17) | 2 | 1 | Gosnells |
99 | 53 | 1270092 | 155 | 535 | 3765184 | 53 | Charlie Watson | Subiaco-Floreat | 2021/2022 | Tony Mann Shield (Premier U15) | 5 | 1 | Claremont-Nedlands |
100 | 52 | 795843 | 155 | 535 | 3765825 | 52 | Maxwell Hinch | Subiaco-Floreat | 2021/2022 | 4th Grade | 3 | 1 | Gosnells |
101 | 52 | 582252 | 155 | 535 | 3765847 | 52 | Jonathan W Dean | Subiaco-Floreat | 2021/2022 | 4th Grade | 6 | 1 | Perth |
102 | 52 | 1908183 | 155 | 535 | 3758471 | 52* | Aidan Carberry | Subiaco Floreat | 2021/2022 | Graham McKenzie Shield (Premier U14) | 4 | 1 | Mount Lawley |
103 | 51 | 661650 | 155 | 535 | 3765380 | 51 | Ethan J Chivers | Subiaco-Floreat | 2021/2022 | Colts League | QF | 1 | Melville |
104 | 51 | 32075 | 155 | 535 | 3761268 | 51 | Tim J Monteleone | Subiaco-Floreat | 2021/2022 | 1st Grade | GF | 2 | South Perth |
105 | 51 | 1098120 | 155 | 535 | 4072721 | 51 | Alison Healey | Subiaco-Floreat | 2021/2022 | Under 14's Female Talent Carnival | 4 | 1 | Wanneroo |
106 | 51 | 1125375 | 155 | 535 | 3758589 | 51 | Max Nelson | Subiaco-Floreat | 2021/2022 | John Inverarity Shield (Premier U13) | 4 | 1 | Mount Lawley |
107 | 51 | 1217084 | 155 | 535 | 3761561 | 51 | Tatenda Makova | Subiaco-Floreat | 2021/2022 | 3rd Grade | 14 | 1 | Wanneroo |
108 | 51 | 915750 | 155 | 535 | 3761348 | 51 | Kiran Prashanth | Subiaco-Floreat | 2021/2022 | 2nd Grade | 3 | 1 | Gosnells |
109 | 51 | 126062 | 155 | 535 | 3761374 | 51* | Benjamin Parker | Subiaco-Floreat | 2021/2022 | 2nd Grade | 7 | 1 | Claremont-Nedlands |
110 | 50 | 883808 | 155 | 535 | 3761236 | 50 | Michael Hart | Subiaco-Floreat | 2021/2022 | 1st Grade | 12 | 1 | Bayswater-Morley |
111 | 50 | 661650 | 155 | 535 | 3761170 | 50 | Ethan J Chivers | Subiaco-Floreat | 2021/2022 | 1st Grade | 3 | 1 | Gosnells |
112 | 50 | 596200 | 155 | 535 | 3761268 | 50* | Geremy Fatouros | Subiaco-Floreat | 2021/2022 | 1st Grade | GF | 2 | South Perth |
113 | 50 | 1253794 | 155 | 535 | 3758583 | 50* | Heath Mellody | Subiaco-Floreat | 2021/2022 | John Inverarity Shield (Premier U13) | 3 | 1 | Centurions |
114 | 50 | 1127284 | 155 | 535 | 3764868 | 50 | Neel Kalia | Subiaco-Floreat | 2021/2022 | Ted Hussey Shield (Premier U17) | 2 | 1 | Gosnells |
115 | 50 | 1163202 | 155 | 535 | 3759034 | 50* | Olivia McSweeney | Subiaco-Floreat | 2021/2022 | Female Youth League T20 | 2 | 1 | Wanneroo |
116 | 50 | 754247 | 155 | 535 | 3764963 | 50* | Jack Fletcher | Subiaco-Floreat | 2021/2022 | Ted Hussey Shield (Premier U17) | 14 | 1 | Rockingham-Mandurah |
117 | 50 | 708445 | 155 | 535 | 3765864 | 50 | Callum Stevenson | Subiaco-Floreat | 2021/2022 | 4th Grade | 8 | 1 | Mount Lawley |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.