| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 148 | 932473 | 157 | 535 | 4106279 | 148 | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | 1st Grade | 9 | 1 | Joondalup |
2 | 141 | 932473 | 157 | 535 | 4106223 | 141 | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | 1st Grade | 2 | 1 | Mount Lawley |
3 | 132 | 125956 | 157 | 535 | 4107068 | 132 | Joshua Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 12 | 1 | Willetton |
4 | 127 | 596200 | 157 | 535 | 4106288 | 127* | Geremy Fatouros | Subiaco-Floreat | 2022/2023 | 1st Grade | 10 | 1 | Claremont-Nedlands |
5 | 122 | 597886 | 157 | 535 | 4109971 | 122 | Ross Williams | Subiaco-Floreat | 2022/2023 | 3rd Grade | 8 | 1 | South Perth |
6 | 110 | 1104482 | 157 | 535 | 4110502 | 110 | Daniel Richards | Subiaco Floreat | 2022/2023 | Graham McKenzie Shield (Premier U14) | 1 | 1 | Joondalup |
7 | 107 | 1477060 | 157 | 535 | 4110589 | 107* | Lincoln O'Brien | Subiaco-Floreat | 2022/2023 | John Inverarity Shield (Premier U13) | 4 | 1 | Scarborough |
8 | 105 | 1474310 | 157 | 535 | 4107219 | 105* | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 4 | 1 | South Perth |
9 | 99 | 1165712 | 157 | 535 | 4110126 | 99* | Ahmer Syed | Subiaco-Floreat | 2022/2023 | 4th Grade | 12 | 1 | Willetton |
10 | 98 | 1216967 | 157 | 535 | 4109922 | 98 | Guy Taylor | Subiaco-Floreat | 2022/2023 | 3rd Grade | 2 | 1 | Mount Lawley |
11 | 98 | 932473 | 157 | 535 | 4106272 | 98 | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | 1st Grade | 8 | 1 | South Perth |
12 | 96 | 125956 | 157 | 535 | 4106989 | 96 | Joshua Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 3 | 1 | Fremantle |
13 | 94 | 1121805 | 157 | 535 | 4109955 | 94 | Will Malajczuk | Subiaco-Floreat | 2022/2023 | 3rd Grade | 6 | 1 | University |
14 | 93 | 559488 | 157 | 535 | 4107010 | 93 | Ethan A Petta | Subiaco-Floreat | 2022/2023 | 2nd Grade | 5 | 1 | Melville |
15 | 92 | 2372383 | 157 | 535 | 4107364 | 92* | Phoebe Wilkinson | Subiaco-Floreat | 2022/2023 | Female B Grade T20 | 13 | 1 | Rockingham-Mandurah |
16 | 88 | 285758 | 157 | 535 | 4107018 | 88 | Jack Retallack | Subiaco-Floreat | 2022/2023 | 2nd Grade | 6 | 1 | University |
17 | 81 | 1245126 | 157 | 535 | 4110202 | 81* | Nathan Murphy | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 6 | 1 | South Perth |
18 | 77 | 883808 | 157 | 535 | 4106248 | 77 | Michael Hart | Subiaco-Floreat | 2022/2023 | 1st Grade | 5 | 1 | Melville |
19 | 74 | 597886 | 157 | 535 | 4109922 | 74 | Ross Williams | Subiaco-Floreat | 2022/2023 | 3rd Grade | 2 | 1 | Mount Lawley |
20 | 73 | 1474310 | 157 | 535 | 4107215 | 73 | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 2 | 1 | South Perth |
21 | 71 | 1474310 | 157 | 535 | 4107205 | 71 | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade T20 | 10 | 1 | Melville |
22 | 71 | 951720 | 157 | 535 | 4107199 | 71 | Maddy Darke | Subiaco-Floreat | 2022/2023 | Female A Grade T20 | 7 | 1 | Melville |
23 | 71 | 1127284 | 157 | 535 | 4110186 | 71 | Neel Kalia | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 4 | 1 | Centurions |
24 | 71 | 1121805 | 157 | 535 | 4109960 | 71 | Will Malajczuk | Subiaco-Floreat | 2022/2023 | 3rd Grade | 7 | 1 | Gosnells |
25 | 70 | 2234043 | 157 | 535 | 4109978 | 70 | Jack Taylor | Subiaco-Floreat | 2022/2023 | 3rd Grade | 9 | 1 | Joondalup |
26 | 70 | 2004894 | 157 | 535 | 4110385 | 70* | Mithuru Perera | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 8 | 1 | Claremont-Nedlands |
27 | 69 | 1216967 | 157 | 535 | 4107515 | 69* | Guy Taylor | Subiaco-Floreat | 2022/2023 | Colts League | 2 | 1 | South Perth |
28 | 69 | 559488 | 157 | 535 | 4106261 | 69 | Ethan A Petta | Subiaco-Floreat | 2022/2023 | 1st Grade | 7 | 1 | Gosnells |
29 | 69 | 126062 | 157 | 535 | 4107034 | 69 | Benjamin Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 8 | 1 | South Perth |
30 | 68 | 1253996 | 157 | 535 | 4110107 | 68 | Alex Beattie | Subiaco-Floreat | 2022/2023 | 4th Grade | 9 | 1 | Joondalup |
31 | 68 | 909714 | 157 | 535 | 4107004 | 68 | Jamie Collins | Subiaco-Floreat | 2022/2023 | 2nd Grade | 4 | 1 | Wanneroo |
32 | 68 | 1911590 | 157 | 535 | 4110329 | 68* | Jackson Cattalini | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 1 | 1 | Rockingham-Mandurah |
33 | 66 | 661650 | 157 | 535 | 4107050 | 66* | Ethan J Chivers | Subiaco-Floreat | 2022/2023 | 2nd Grade | 10 | 1 | Claremont-Nedlands |
34 | 66 | 1474310 | 157 | 535 | 4107210 | 66 | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade T20 | 12 | 1 | Midland-Guildford |
35 | 66 | 2354338 | 157 | 535 | 4109941 | 66 | Sam Smith | Subiaco-Floreat | 2022/2023 | 3rd Grade | 4 | 1 | Wanneroo |
36 | 65 | 1216967 | 157 | 535 | 4107057 | 65 | Guy Taylor | Subiaco-Floreat | 2022/2023 | 2nd Grade | 11 | 1 | Perth |
37 | 65 | 1908183 | 157 | 535 | 4110336 | 65 | Aidan Carberry | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 2 | 1 | Mount Lawley |
38 | 64 | 1216967 | 157 | 535 | 4107050 | 64 | Guy Taylor | Subiaco-Floreat | 2022/2023 | 2nd Grade | 10 | 1 | Claremont-Nedlands |
39 | 64 | 932473 | 157 | 535 | 4107507 | 64 | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | Colts League | 1 | 1 | Joondalup |
40 | 64 | 661650 | 157 | 535 | 4106248 | 64 | Ethan J Chivers | Subiaco-Floreat | 2022/2023 | 1st Grade | 5 | 1 | Melville |
41 | 64 | 732634 | 157 | 535 | 4110055 | 64 | Joey Betts | Subiaco-Floreat | 2022/2023 | 4th Grade | 3 | 1 | Fremantle |
42 | 64 | 1127284 | 157 | 535 | 4110169 | 64 | Neel Kalia | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 2 | 1 | Mount Lawley |
43 | 62 | 1216967 | 157 | 535 | 4109926 | 62 | Guy Taylor | Subiaco-Floreat | 2022/2023 | 3rd Grade | 3 | 1 | Fremantle |
44 | 62 | 2354338 | 157 | 535 | 4107041 | 62 | Sam Smith | Subiaco-Floreat | 2022/2023 | 2nd Grade | 9 | 1 | Joondalup |
45 | 62 | 597886 | 157 | 535 | 4109994 | 62* | Ross Williams | Subiaco-Floreat | 2022/2023 | 3rd Grade | 11 | 1 | Perth |
46 | 62 | 32887 | 157 | 535 | 4110133 | 62 | Chris Isles | Subiaco-Floreat | 2022/2023 | 4th Grade | 13 | 1 | Scarborough |
47 | 62 | 793528 | 157 | 535 | 4110251 | 62 | Louis C Clayton | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 12 | 1 | Scarborough |
48 | 61 | 592682 | 157 | 535 | 4106216 | 61 | Conor Moldrich | Subiaco-Floreat | 2022/2023 | 1st Grade | 1 | 1 | Rockingham-Mandurah |
49 | 60 | 559488 | 157 | 535 | 4107004 | 60 | Ethan A Petta | Subiaco-Floreat | 2022/2023 | 2nd Grade | 4 | 1 | Wanneroo |
50 | 59 | 951720 | 157 | 535 | 4107202 | 59* | Maddy Darke | Subiaco-Floreat | 2022/2023 | Female A Grade T20 | 8 | 1 | South Perth |
51 | 59 | 1474310 | 157 | 535 | 4107198 | 59 | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade T20 | 6 | 1 | Midland-Guildford |
52 | 59 | 1908183 | 157 | 535 | 4110385 | 59 | Aidan Carberry | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 8 | 1 | Claremont-Nedlands |
53 | 58 | 2370350 | 157 | 535 | 4107215 | 58 | Ria Fackrell | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 2 | 1 | South Perth |
54 | 58 | 32887 | 157 | 535 | 4110089 | 58 | Chris Isles | Subiaco-Floreat | 2022/2023 | 4th Grade | 7 | 1 | Gosnells |
55 | 56 | 2372383 | 157 | 535 | 4107537 | 56 | Phoebe Wilkinson | Subiaco-Floreat | 2022/2023 | Female B Grade 40 Over | 2 | 1 | Midland-Guildford |
56 | 55 | 1121805 | 157 | 535 | 4110186 | 55* | Will Malajczuk | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 4 | 1 | Centurions |
57 | 55 | 1911590 | 157 | 535 | 4110347 | 55 | Jackson Cattalini | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 3 | 1 | Wanneroo |
58 | 54 | 883808 | 157 | 535 | 4106242 | 54* | Michael Hart | Subiaco-Floreat | 2022/2023 | 1st Grade | 4 | 1 | Wanneroo |
59 | 54 | 663675 | 157 | 535 | 4110126 | 54 | Preston A Campbell | Subiaco-Floreat | 2022/2023 | 4th Grade | 12 | 1 | Willetton |
60 | 53 | 1911590 | 157 | 535 | 4110411 | 53 | Jackson Cattalini | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 11 | 1 | Willetton |
61 | 53 | 1050273 | 157 | 535 | 4110055 | 53 | Jackson Schulze | Subiaco-Floreat | 2022/2023 | 4th Grade | 3 | 1 | Fremantle |
62 | 53 | 1474310 | 157 | 535 | 4107212 | 53 | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 1 | 1 | Melville |
63 | 53 | 932473 | 157 | 535 | 4107240 | 53* | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | Premier T20 | 2 | 1 | South Perth |
64 | 52 | 1050273 | 157 | 535 | 4110115 | 52 | Jackson Schulze | Subiaco-Floreat | 2022/2023 | 4th Grade | 11 | 1 | Perth |
65 | 52 | 1254011 | 157 | 535 | 4109955 | 52 | Zakary Beattie | Subiaco-Floreat | 2022/2023 | 3rd Grade | 6 | 1 | University |
66 | 52 | 1251219 | 157 | 535 | 4110107 | 52 | Thomas Hopwood | Subiaco-Floreat | 2022/2023 | 4th Grade | 9 | 1 | Joondalup |
67 | 52 | 1452851 | 157 | 535 | 4107670 | 52* | Olivia Pearcey | Subiaco-Floreat | 2022/2023 | Female Youth League T20 | 13 | 1 | South Perth |
68 | 51 | 795843 | 157 | 535 | 4110084 | 51 | Maxwell Hinch | Subiaco-Floreat | 2022/2023 | 4th Grade | 6 | 1 | University |
69 | 51 | 443960 | 157 | 535 | 4107346 | 51 | Cassie A MacKenzie | Subiaco-Floreat | 2022/2023 | Female B Grade T20 | 9 | 1 | Midland-Guildford |
70 | 51 | 1163202 | 157 | 535 | 4107336 | 51 | Olivia McSweeney | Subiaco-Floreat | 2022/2023 | Female B Grade T20 | 6 | 1 | Wanneroo |
71 | 51 | 1098120 | 157 | 535 | 4107628 | 51* | Alison Healey | Subiaco-Floreat | 2022/2023 | Female Youth League T20 | 3 | 1 | Perth Cricket Club |
72 | 51 | 125956 | 157 | 535 | 4106985 | 51 | Joshua Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 2 | 1 | Mount Lawley |
73 | 51 | 125956 | 157 | 535 | 4107023 | 51 | Joshua Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 7 | 1 | Gosnells |
74 | 51 | 1467848 | 157 | 535 | 4110530 | 51 | Jake Carlson | Subiaco Floreat | 2022/2023 | Graham McKenzie Shield (Premier U14) | 4 | 1 | Scarborough |
75 | 50 | 1049032 | 157 | 535 | 4110544 | 50 | Leonardo Mason | Subiaco Floreat | 2022/2023 | Graham McKenzie Shield (Premier U14) | 6 | 1 | Midland-Guildford |
76 | 50 | 1316886 | 157 | 535 | 4110574 | 50 | Daniel May | Subiaco-Floreat | 2022/2023 | John Inverarity Shield (Premier U13) | 3 | 1 | Bayswater-Morley |
77 | 50 | 1125375 | 157 | 535 | 4110589 | 50 | Max Nelson | Subiaco-Floreat | 2022/2023 | John Inverarity Shield (Premier U13) | 4 | 1 | Scarborough |
78 | 50 | 1477060 | 157 | 535 | 4110603 | 50 | Lincoln O'Brien | Subiaco-Floreat | 2022/2023 | John Inverarity Shield (Premier U13) | 6 | 1 | Midland-Guildford |
79 | 50 | 883808 | 157 | 535 | 4106272 | 50* | Michael Hart | Subiaco-Floreat | 2022/2023 | 1st Grade | 8 | 1 | South Perth |
80 | 50 | 125956 | 157 | 535 | 4106978 | 50* | Joshua Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 1 | 1 | Rockingham-Mandurah |
81 | 50 | 1251219 | 157 | 535 | 4110076 | 50* | Thomas Hopwood | Subiaco-Floreat | 2022/2023 | 4th Grade | 5 | 1 | Melville |
82 | 50 | 793528 | 157 | 535 | 4110180 | 50 | Louis C Clayton | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 3 | 1 | Wanneroo |
83 | 50 | 936222 | 157 | 535 | 4107342 | 50* | Monica Rallabhandi | Subiaco-Floreat | 2022/2023 | Female B Grade T20 | 8 | 1 | Midland-Guildford |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.