| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 150 | 951720 | 157 | 535 | 4107229 | 150* | Maddy Darke | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 9 | 1 | Midland-Guildford |
2 | 148 | 932473 | 157 | 535 | 4106279 | 148 | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | 1st Grade | 9 | 1 | Joondalup |
3 | 141 | 932473 | 157 | 535 | 4106223 | 141 | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | 1st Grade | 2 | 1 | Mount Lawley |
4 | 132 | 125956 | 157 | 535 | 4107068 | 132 | Joshua Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 12 | 1 | Willetton |
5 | 131 | 1474310 | 157 | 535 | 4107223 | 131* | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 6 | 1 | Midland-Guildford |
6 | 127 | 596200 | 157 | 535 | 4106288 | 127* | Geremy Fatouros | Subiaco-Floreat | 2022/2023 | 1st Grade | 10 | 1 | Claremont-Nedlands |
7 | 122 | 597886 | 157 | 535 | 4109971 | 122 | Ross Williams | Subiaco-Floreat | 2022/2023 | 3rd Grade | 8 | 1 | South Perth |
8 | 110 | 1104482 | 157 | 535 | 4110502 | 110 | Daniel Richards | Subiaco Floreat | 2022/2023 | Graham McKenzie Shield (Premier U14) | 1 | 1 | Joondalup |
9 | 109 | 793528 | 157 | 535 | 4110257 | 109 | Louis C Clayton | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 13 | 1 | Midland-Guildford |
10 | 109 | 922515 | 157 | 535 | 4110012 | 109* | Blake Davies | Subiaco-Floreat | 2022/2023 | 3rd Grade | 13 | 1 | Scarborough |
11 | 107 | 1477060 | 157 | 535 | 4110589 | 107* | Lincoln O'Brien | Subiaco-Floreat | 2022/2023 | John Inverarity Shield (Premier U13) | 4 | 1 | Scarborough |
12 | 105 | 1474310 | 157 | 535 | 4107219 | 105* | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 4 | 1 | South Perth |
13 | 104 | 932473 | 157 | 535 | 4106319 | 104 | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | 1st Grade | 14 | 1 | Midland-Guildford |
14 | 101 | 661650 | 157 | 535 | 4106313 | 101 | Ethan J Chivers | Subiaco-Floreat | 2022/2023 | 1st Grade | 13 | 1 | Scarborough |
15 | 99 | 1165712 | 157 | 535 | 4110126 | 99* | Ahmer Syed | Subiaco-Floreat | 2022/2023 | 4th Grade | 12 | 1 | Willetton |
16 | 98 | 1216967 | 157 | 535 | 4109922 | 98 | Guy Taylor | Subiaco-Floreat | 2022/2023 | 3rd Grade | 2 | 1 | Mount Lawley |
17 | 98 | 932473 | 157 | 535 | 4106272 | 98 | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | 1st Grade | 8 | 1 | South Perth |
18 | 96 | 125956 | 157 | 535 | 4106989 | 96 | Joshua Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 3 | 1 | Fremantle |
19 | 94 | 1121805 | 157 | 535 | 4109955 | 94 | Will Malajczuk | Subiaco-Floreat | 2022/2023 | 3rd Grade | 6 | 1 | University |
20 | 93 | 559488 | 157 | 535 | 4107010 | 93 | Ethan A Petta | Subiaco-Floreat | 2022/2023 | 2nd Grade | 5 | 1 | Melville |
21 | 92 | 2372383 | 157 | 535 | 4107364 | 92* | Phoebe Wilkinson | Subiaco-Floreat | 2022/2023 | Female B Grade T20 | 13 | 1 | Rockingham-Mandurah |
22 | 88 | 285758 | 157 | 535 | 4107018 | 88 | Jack Retallack | Subiaco-Floreat | 2022/2023 | 2nd Grade | 6 | 1 | University |
23 | 87 | 126062 | 157 | 535 | 4107093 | 87* | Benjamin Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | SF | 1 | Midland-Guildford |
24 | 81 | 1245126 | 157 | 535 | 4110202 | 81* | Nathan Murphy | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 6 | 1 | South Perth |
25 | 80 | 559484 | 157 | 535 | 4107089 | 80 | Bailey J Gregson | Subiaco-Floreat | 2022/2023 | 2nd Grade | 15 | 1 | Bayswater-Morley |
26 | 77 | 883808 | 157 | 535 | 4106248 | 77 | Michael Hart | Subiaco-Floreat | 2022/2023 | 1st Grade | 5 | 1 | Melville |
27 | 74 | 597886 | 157 | 535 | 4109922 | 74 | Ross Williams | Subiaco-Floreat | 2022/2023 | 3rd Grade | 2 | 1 | Mount Lawley |
28 | 73 | 1474310 | 157 | 535 | 4107215 | 73 | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 2 | 1 | South Perth |
29 | 72 | 1165712 | 157 | 535 | 4110018 | 72* | Ahmer Syed | Subiaco-Floreat | 2022/2023 | 3rd Grade | 14 | 1 | Midland-Guildford |
30 | 72 | 1021275 | 157 | 535 | 4110257 | 72* | James Hart | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 13 | 1 | Midland-Guildford |
31 | 71 | 951720 | 157 | 535 | 4107199 | 71 | Maddy Darke | Subiaco-Floreat | 2022/2023 | Female A Grade T20 | 7 | 1 | Melville |
32 | 71 | 1121805 | 157 | 535 | 4109960 | 71 | Will Malajczuk | Subiaco-Floreat | 2022/2023 | 3rd Grade | 7 | 1 | Gosnells |
33 | 71 | 1474310 | 157 | 535 | 4107205 | 71 | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade T20 | 10 | 1 | Melville |
34 | 71 | 1127284 | 157 | 535 | 4110186 | 71 | Neel Kalia | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 4 | 1 | Centurions |
35 | 70 | 2234043 | 157 | 535 | 4109978 | 70 | Jack Taylor | Subiaco-Floreat | 2022/2023 | 3rd Grade | 9 | 1 | Joondalup |
36 | 70 | 597886 | 157 | 535 | 4107081 | 70 | Ross Williams | Subiaco-Floreat | 2022/2023 | 2nd Grade | 14 | 1 | Midland-Guildford |
37 | 70 | 2004894 | 157 | 535 | 4110385 | 70* | Mithuru Perera | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 8 | 1 | Claremont-Nedlands |
38 | 69 | 32887 | 157 | 535 | 4110156 | 69 | Chris Isles | Subiaco-Floreat | 2022/2023 | 4th Grade | GF | 1 | Rockingham-Mandurah |
39 | 69 | 559488 | 157 | 535 | 4106261 | 69 | Ethan A Petta | Subiaco-Floreat | 2022/2023 | 1st Grade | 7 | 1 | Gosnells |
40 | 69 | 126062 | 157 | 535 | 4107034 | 69 | Benjamin Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 8 | 1 | South Perth |
41 | 69 | 1216967 | 157 | 535 | 4107515 | 69* | Guy Taylor | Subiaco-Floreat | 2022/2023 | Colts League | 2 | 1 | South Perth |
42 | 69 | 1104482 | 157 | 535 | 4110555 | 69 | Daniel Richards | Subiaco Floreat | 2022/2023 | Graham McKenzie Shield (Premier U14) | SF | 1 | Claremont-Nedlands |
43 | 68 | 1253996 | 157 | 535 | 4110107 | 68 | Alex Beattie | Subiaco-Floreat | 2022/2023 | 4th Grade | 9 | 1 | Joondalup |
44 | 68 | 2354338 | 157 | 535 | 4107075 | 68* | Sam Smith | Subiaco-Floreat | 2022/2023 | 2nd Grade | 13 | 2 | Scarborough |
45 | 68 | 909714 | 157 | 535 | 4107004 | 68 | Jamie Collins | Subiaco-Floreat | 2022/2023 | 2nd Grade | 4 | 1 | Wanneroo |
46 | 68 | 1911590 | 157 | 535 | 4110329 | 68* | Jackson Cattalini | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 1 | 1 | Rockingham-Mandurah |
47 | 66 | 2354338 | 157 | 535 | 4109941 | 66 | Sam Smith | Subiaco-Floreat | 2022/2023 | 3rd Grade | 4 | 1 | Wanneroo |
48 | 66 | 661650 | 157 | 535 | 4107050 | 66* | Ethan J Chivers | Subiaco-Floreat | 2022/2023 | 2nd Grade | 10 | 1 | Claremont-Nedlands |
49 | 66 | 1474310 | 157 | 535 | 4107210 | 66 | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade T20 | 12 | 1 | Midland-Guildford |
50 | 65 | 1908183 | 157 | 535 | 4110336 | 65 | Aidan Carberry | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 2 | 1 | Mount Lawley |
51 | 65 | 1216967 | 157 | 535 | 4107057 | 65 | Guy Taylor | Subiaco-Floreat | 2022/2023 | 2nd Grade | 11 | 1 | Perth |
52 | 64 | 932473 | 157 | 535 | 4107507 | 64 | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | Colts League | 1 | 1 | Joondalup |
53 | 64 | 1216967 | 157 | 535 | 4107050 | 64 | Guy Taylor | Subiaco-Floreat | 2022/2023 | 2nd Grade | 10 | 1 | Claremont-Nedlands |
54 | 64 | 732634 | 157 | 535 | 4110055 | 64 | Joey Betts | Subiaco-Floreat | 2022/2023 | 4th Grade | 3 | 1 | Fremantle |
55 | 64 | 661650 | 157 | 535 | 4106248 | 64 | Ethan J Chivers | Subiaco-Floreat | 2022/2023 | 1st Grade | 5 | 1 | Melville |
56 | 64 | 1127284 | 157 | 535 | 4110169 | 64 | Neel Kalia | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 2 | 1 | Mount Lawley |
57 | 64 | 1062889 | 157 | 535 | 4107223 | 64 | Millie Monaghan | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 6 | 1 | Midland-Guildford |
58 | 63 | 2080917 | 157 | 535 | 4110424 | 63 | Oscar Willis | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 13 | 1 | Midland-Guildford |
59 | 62 | 793528 | 157 | 535 | 4110251 | 62 | Louis C Clayton | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 12 | 1 | Scarborough |
60 | 62 | 32887 | 157 | 535 | 4110133 | 62 | Chris Isles | Subiaco-Floreat | 2022/2023 | 4th Grade | 13 | 1 | Scarborough |
61 | 62 | 597886 | 157 | 535 | 4109994 | 62* | Ross Williams | Subiaco-Floreat | 2022/2023 | 3rd Grade | 11 | 1 | Perth |
62 | 62 | 2354338 | 157 | 535 | 4107041 | 62 | Sam Smith | Subiaco-Floreat | 2022/2023 | 2nd Grade | 9 | 1 | Joondalup |
63 | 62 | 1216967 | 157 | 535 | 4109926 | 62 | Guy Taylor | Subiaco-Floreat | 2022/2023 | 3rd Grade | 3 | 1 | Fremantle |
64 | 61 | 559484 | 157 | 535 | 4107081 | 61 | Bailey J Gregson | Subiaco-Floreat | 2022/2023 | 2nd Grade | 14 | 1 | Midland-Guildford |
65 | 61 | 932473 | 157 | 535 | 4106327 | 61 | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | 1st Grade | 15 | 1 | Bayswater-Morley |
66 | 61 | 1251219 | 157 | 535 | 4110026 | 61 | Thomas Hopwood | Subiaco-Floreat | 2022/2023 | 3rd Grade | 15 | 1 | Bayswater-Morley |
67 | 61 | 592682 | 157 | 535 | 4106216 | 61 | Conor Moldrich | Subiaco-Floreat | 2022/2023 | 1st Grade | 1 | 1 | Rockingham-Mandurah |
68 | 60 | 559488 | 157 | 535 | 4107004 | 60 | Ethan A Petta | Subiaco-Floreat | 2022/2023 | 2nd Grade | 4 | 1 | Wanneroo |
69 | 59 | 1908183 | 157 | 535 | 4110385 | 59 | Aidan Carberry | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 8 | 1 | Claremont-Nedlands |
70 | 59 | 951720 | 157 | 535 | 4107202 | 59* | Maddy Darke | Subiaco-Floreat | 2022/2023 | Female A Grade T20 | 8 | 1 | South Perth |
71 | 59 | 1474310 | 157 | 535 | 4107198 | 59 | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade T20 | 6 | 1 | Midland-Guildford |
72 | 58 | 32887 | 157 | 535 | 4110089 | 58 | Chris Isles | Subiaco-Floreat | 2022/2023 | 4th Grade | 7 | 1 | Gosnells |
73 | 58 | 2370350 | 157 | 535 | 4107215 | 58 | Ria Fackrell | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 2 | 1 | South Perth |
74 | 56 | 2372383 | 157 | 535 | 4107537 | 56 | Phoebe Wilkinson | Subiaco-Floreat | 2022/2023 | Female B Grade 40 Over | 2 | 1 | Midland-Guildford |
75 | 56 | 922515 | 157 | 535 | 4110034 | 56 | Blake Davies | Subiaco-Floreat | 2022/2023 | 3rd Grade | EF | 1 | Willetton |
76 | 55 | 1050273 | 157 | 535 | 4110151 | 55* | Jackson Schulze | Subiaco-Floreat | 2022/2023 | 4th Grade | SF | 1 | Wanneroo |
77 | 55 | 1911590 | 157 | 535 | 4110347 | 55 | Jackson Cattalini | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 3 | 1 | Wanneroo |
78 | 55 | 1121805 | 157 | 535 | 4110186 | 55* | Will Malajczuk | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 4 | 1 | Centurions |
79 | 54 | 1467848 | 157 | 535 | 4110555 | 54 | Jake Carlson | Subiaco Floreat | 2022/2023 | Graham McKenzie Shield (Premier U14) | SF | 1 | Claremont-Nedlands |
80 | 54 | 883808 | 157 | 535 | 4106242 | 54* | Michael Hart | Subiaco-Floreat | 2022/2023 | 1st Grade | 4 | 1 | Wanneroo |
81 | 54 | 663675 | 157 | 535 | 4110126 | 54 | Preston A Campbell | Subiaco-Floreat | 2022/2023 | 4th Grade | 12 | 1 | Willetton |
82 | 53 | 1911590 | 157 | 535 | 4110411 | 53 | Jackson Cattalini | Subiaco-Floreat | 2022/2023 | Tony Mann Shield (Premier U15) | 11 | 1 | Willetton |
83 | 53 | 1474310 | 157 | 535 | 4107212 | 53 | Lisa Griffith | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 1 | 1 | Melville |
84 | 53 | 1050273 | 157 | 535 | 4110055 | 53 | Jackson Schulze | Subiaco-Floreat | 2022/2023 | 4th Grade | 3 | 1 | Fremantle |
85 | 53 | 932473 | 157 | 535 | 4107240 | 53* | Jayden Goodwin | Subiaco-Floreat | 2022/2023 | Premier T20 | 2 | 1 | South Perth |
86 | 53 | 1216967 | 157 | 535 | 4107095 | 53 | Guy Taylor | Subiaco-Floreat | 2022/2023 | 2nd Grade | EF | 1 | Scarborough |
87 | 52 | 1452851 | 157 | 535 | 4107670 | 52* | Olivia Pearcey | Subiaco-Floreat | 2022/2023 | Female Youth League T20 | 13 | 1 | South Perth |
88 | 52 | 1251219 | 157 | 535 | 4110107 | 52 | Thomas Hopwood | Subiaco-Floreat | 2022/2023 | 4th Grade | 9 | 1 | Joondalup |
89 | 52 | 951720 | 157 | 535 | 4107224 | 52 | Maddy Darke | Subiaco-Floreat | 2022/2023 | Female A Grade 50 Over | 7 | 1 | Melville |
90 | 52 | 1050273 | 157 | 535 | 4110115 | 52 | Jackson Schulze | Subiaco-Floreat | 2022/2023 | 4th Grade | 11 | 1 | Perth |
91 | 52 | 1254011 | 157 | 535 | 4109955 | 52 | Zakary Beattie | Subiaco-Floreat | 2022/2023 | 3rd Grade | 6 | 1 | University |
92 | 51 | 636389 | 157 | 535 | 4110034 | 51* | Sravan Sivashanker | Subiaco-Floreat | 2022/2023 | 3rd Grade | EF | 1 | Willetton |
93 | 51 | 1163202 | 157 | 535 | 4107336 | 51 | Olivia McSweeney | Subiaco-Floreat | 2022/2023 | Female B Grade T20 | 6 | 1 | Wanneroo |
94 | 51 | 795843 | 157 | 535 | 4110084 | 51 | Maxwell Hinch | Subiaco-Floreat | 2022/2023 | 4th Grade | 6 | 1 | University |
95 | 51 | 125956 | 157 | 535 | 4107023 | 51 | Joshua Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 7 | 1 | Gosnells |
96 | 51 | 125956 | 157 | 535 | 4106985 | 51 | Joshua Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 2 | 1 | Mount Lawley |
97 | 51 | 1098120 | 157 | 535 | 4107628 | 51* | Alison Healey | Subiaco-Floreat | 2022/2023 | Female Youth League T20 | 3 | 1 | Perth Cricket Club |
98 | 51 | 443960 | 157 | 535 | 4107346 | 51 | Cassie A MacKenzie | Subiaco-Floreat | 2022/2023 | Female B Grade T20 | 9 | 1 | Midland-Guildford |
99 | 51 | 1467848 | 157 | 535 | 4110530 | 51 | Jake Carlson | Subiaco Floreat | 2022/2023 | Graham McKenzie Shield (Premier U14) | 4 | 1 | Scarborough |
100 | 50 | 936222 | 157 | 535 | 4107342 | 50* | Monica Rallabhandi | Subiaco-Floreat | 2022/2023 | Female B Grade T20 | 8 | 1 | Midland-Guildford |
101 | 50 | 1049032 | 157 | 535 | 4110544 | 50 | Leonardo Mason | Subiaco Floreat | 2022/2023 | Graham McKenzie Shield (Premier U14) | 6 | 1 | Midland-Guildford |
102 | 50 | 1477060 | 157 | 535 | 4110603 | 50 | Lincoln O'Brien | Subiaco-Floreat | 2022/2023 | John Inverarity Shield (Premier U13) | 6 | 1 | Midland-Guildford |
103 | 50 | 1125375 | 157 | 535 | 4110609 | 50 | Max Nelson | Subiaco-Floreat | 2022/2023 | John Inverarity Shield (Premier U13) | 7 | 1 | Centurions |
104 | 50 | 883808 | 157 | 535 | 4106272 | 50* | Michael Hart | Subiaco-Floreat | 2022/2023 | 1st Grade | 8 | 1 | South Perth |
105 | 50 | 793528 | 157 | 535 | 4110180 | 50 | Louis C Clayton | Subiaco-Floreat | 2022/2023 | Ted Hussey Shield (Premier U17) | 3 | 1 | Wanneroo |
106 | 50 | 1125375 | 157 | 535 | 4110589 | 50 | Max Nelson | Subiaco-Floreat | 2022/2023 | John Inverarity Shield (Premier U13) | 4 | 1 | Scarborough |
107 | 50 | 1316886 | 157 | 535 | 4110574 | 50 | Daniel May | Subiaco-Floreat | 2022/2023 | John Inverarity Shield (Premier U13) | 3 | 1 | Bayswater-Morley |
108 | 50 | 125956 | 157 | 535 | 4106978 | 50* | Joshua Parker | Subiaco-Floreat | 2022/2023 | 2nd Grade | 1 | 1 | Rockingham-Mandurah |
109 | 50 | 1251219 | 157 | 535 | 4110076 | 50* | Thomas Hopwood | Subiaco-Floreat | 2022/2023 | 4th Grade | 5 | 1 | Melville |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.