
100 1st Grade Games Played
Rank | Debut # | Player | Games | Debut Season | Final Season |
1 | 145 | Chris Hansberry | 241 | 2003/04 | |
2 | 117 | Steven Glew | 233 | 1997/98 | 2012/13 |
3 | 123 | David Bolton | 185 | 1997/98 | 2011/12 |
4 | 81 | Gavin Swan | 175 | 1990/91 | 2005/06 |
5 | 35 | Greg Fitzgerald | 163 | 1981/82 | 1994/95 |
6 | 149 | Alex Malcolm | 159 | 2004/05 | |
7 | 152 | Tim Monteleone | 183 | 2006/07 | |
8 | 94 | Michael Simpson | 147 | 1992/93 | 2005/06 |
9 | 156 | Anthony J. Murphy | 144 | 2006/07 | |
10 | 9 | Giles Bush | 136 | 1977/78 | 1988/89 |
11 | 124 | Sam Howman | 132 | 1997/98 | 2006/07 |
12 | 167 | Aaron Lilly | 131 | 2008/09 | |
13 | 84 | Murray Goodwin | 128 | 1990/91 | 2005/06 |
14 | 125 | Kosta Kapinkoff | 127 | 1997/98 | 2005/06 |
15 | 118 | Chris Cann | 118 | 1997/98 | 2006/07 |
16 | 90 | Robert Campbell | 115 | 1992/93 | 2002/03 |
17 | 29 | Brian Raven | 109 | 1980/81 | 1989/90 |
18 | 10 | Peter Jones | 106 | 1977/78 | 1984/85 |
19 | 177 | Callum How | 120 | 2011/12 | |
Updated on 8 May 2018
Email corrections to secretary@sfcc.asn.au