
Combined 1st Grade Records for Subiaco CC and Subiaco-Floreat CC
Club Records |
Highest team total for | 4-510 | v Midland-Guildford, Floreat Oval,2010-11 |
Highest team total against | 9-587 dec | by Fremantle, 1978-79 (Final) |
Lowest team total for | 12 | v Claremont, Claremont Oval, 1914-15 |
Lowest team total against | 14 | by Midland Junction, Subiaco Oval, 1913-14 |
Most appearances | 243 | AD (Bert) Drew (1921-22 to 1946-47) |
Batting Records |
Highest aggregate in career | 8,856 | SA (Steven) Glew |
Highest aggregate in season | 1,144 | DC (David) Bandy, 2010-11 |
Highest individual score | 260* | DC (David) Bandy, v Midland-Guildford, Floreat Oval,2010-11 |
Partnership Records |
1st | 206 | CM Smailes (101) | GW Fitzgerald (105) | v North Perth, Floreat Oval | 1985-86 |
2nd | 295* | WH McCulloch (69*) | WG Driver (221*) | v Nedlands, Subiaco Oval | 1942-43 |
3rd | 271 | DC Bandy (260*) | SA Glew (123) | v Midland-Guildford, Floreat Oval | 2010-11 |
4th | 174 | GD Watson (119) | DM McEvoy (68) | v Bassendean-Bayswater, Hillcrest | 1975-76 |
5th | 222 | TM Outridge (158) | AEO Barras (103) | v West Perth (final), WACA | 1946-47 |
6th | 158 | MW Goodwin (188) | RJ Campbell (77) | v Wanneroo, Kingsway | 1994-95 |
7th | 168 | CJ Hansberry (70) | D Willey (138) | v Bassendean-Morley, Hillcrest | 2008-09 |
8th | 135 | BD Hansberry (56) | KP Young (59*) | v Perth, Fletcher Park | 2009-10 |
9th | 98 | SA Moody (44) | AJ Casson (49*) | v Midland-Guildford, Lilac Hill | 2001-02 |
10th | 113 | WH Boylson (57) | JS Elliott (49*) | v Claremont, Claremont Oval | 1929-30 |
Bowling Records |
Most wickets in career | 520 | TE (Tom) O’Dwyer |
Most wickets in season | 68 | GEW (Giles) Bush, 1987-88 |
Most wickets in a match | 13-22 | JA (Jack) Lindsay, v Midland Junction, Subiaco Oval, 1913-14 |
Most wickets in an innings | 9-23 | GG (Gavin) Swan, v Mt Lawley, Floreat Oval, 1999-00 |
Wicket Keeping Records |
Most dismissals in career | 321 | MP (Michael) Simpson (317c, 4st) |
Most dismissals in season | 48 48 | GW (Greg) Fitzgerald, 1987-88 (39c, 9st) MP (Michael) Simpson 2000-01 (47c, 1st) |
Most dismissals in an innings | 6 | Performed by 4 players |
Fielding Records |
Most catches in career | 186 | SA (Steven) Glew |
Most catches in season | 18 | SA (Steven) Glew, 2005-06 |
Most catches in an innings | 5 | T (Tom) Outridge Snr, |
Updated 28 June 2017
Email corrections to secretary@sfcc.asn.au