Club Honour Board
Year | President | Secretary | Treasurer | 1st Captain | Male Coach | Female A Grade Captain | Female Coach |
---|---|---|---|---|---|---|---|
1977/78 | R J L Young | A R B King | L J Barnes | J Hubble | D Foster | ||
1978/79 | R J L Young | A R B King | P Nicholls | P Nicholls | |||
1979/80 | R G Hann | A R B King | P Nicholls | P Nicholls | |||
1980/81 | R G Hann | A R B King | P MacKay | G Hughes | A Bolton | ||
1981/82 | R D Burgess | L Davies | L King | G Hughes | A Bolton | ||
1982/83 | R D Burgess | L Davies | G Hann | K Penter | T MacGill | ||
1983/84 | R D Burgess | R Tredget | G Hann | P Jones | T MacGill | ||
1984/85 | R D Burgess | R Tredget | K Robinson | C Smailes | P Carlstein | ||
1985/86 | R D Burgess | R Tredget | K Robinson | C Smailes | D Shilbury | ||
1986/87 | R D Burgess | J Cooke | K Robinson | C Smailes | D Shilbury | ||
1987/88 | R D Burgess | J Cooke | K Robinson | T Alderman | A Bolton | ||
1988/89 | R D Burgess | J Cooke | K Robinson | T Alderman | A Bolton | ||
1989/90 | K D Payne | J Cooke | K Robinson | T Hogan | D Weir | ||
1990/91 | K D Payne | J Cooke | R D Burgess | T Hogan | D Weir | ||
1991/92 | K D Payne | J Cooke | R D Burgess | G Fitzgerald | D Weir | ||
1992/93 | K D Payne | J Rule | G Hann | P Gonnella | P Gonnella | ||
1993/94 | K D Payne | J Rule | G Hann | P Gonnella | P Gonnella | ||
1994/95 | I L Plaisted | J Rule | G Hann | P Capes | G Stafford | ||
1995/96 | I L Plaisted | J Cooke | G Hann | S Herzberg | G Stafford | ||
1996/97 | I L Plaisted | Mrs J Plaisted | F E Leahy | M Goodwin | I Herbert | ||
1997/98 | J A Worland | J H M Campbell | F E Leahy | G G Swan | I Herbert | ||
1998/99 | J A Worland | J H M Campbell | F E Leahy | G G Swan | I Herbert | ||
1999/00 | J A Worland | J H M Campbell | F E Leahy | G G Swan | I Herbert | ||
2000/01 | J A Worland | J H M Campbell | C Palmer | G G Swan | N Knight | ||
2001/02 | J A Worland | J H M Campbell | S Kostarelas | G G Swan | N Knight | ||
2002/03 | J A Worland | J H M Campbell | S Kostarelas | G G Swan | D Weir | ||
2003/04 | J A Worland | J H M Campbell | S Kostarelas | S A Glew | D Weir | ||
2004/05 | J A Worland | J H M Campbell | S Kostarelas | S A Glew | D Weir | ||
2005/06 | J A Worland | J H M Campbell | S Kostarelas | S A Glew | D Weir | ||
2006/07 | J A Worland | J H M Campbell | I Hyland | S A Glew | D Weir | ||
2007/08 | L Davies | J Ryan | I Hyland | S A Glew | D Weir | ||
2008/09 | L Davies | J Ryan | I Hyland | S A Glew | D Weir | ||
2009/10 | L Davies | J Ryan | I Hyland | S A Glew | D Weir | ||
2010/11 | L Davies | J Ryan | Mrs J O’Brien | D Bolton | B Bowker | ||
2011/12 | L Davies | G J Catlin | Mrs J O’Brien | A Malcolm | B Bowker | ||
2012/13 | G O’Brien | G J Catlin | Mrs J O’Brien | A Malcolm | B Bowker | ||
2013/14 | G O’Brien | G J Catlin | Mrs J O’Brien | C Hansberry | N Knight | ||
2014/15 | G O’Brien | G J Catlin | Mrs J O’Brien | C Hansberry | N Knight | E King | |
2015/16 | G O’Brien | G J Catlin | Mrs J O’Brien | C Hansberry | D Reeve | E King | |
2016/17 | G O’Brien | S McKenzie | S Pearce | C Hansberry | D Reeve | N Bolton | |
2017/18 | G O’Brien | S McKenzie | S Pearce | C Hansberry | D Reeve | N Bolton & E King | J Sansalone |
2018/19 | G Fitzgerald | S McKenzie | S Pearce | C Hansberry | D Reeve/C Hansberry | N Bolton & E King | J Sansalone |
2019/20 | G Fitzgerald | S McKenzie | S Pearce | C Hansberry | W Clark | N Bolton & E King | V Paver |
2020/21 | G Fitzgerald | S McKenzie | S Pearce | C Hansberry | W Clark | N Bolton & E King | V Paver |
2021/22 | G Fitzgerald | S McKenzie | S Pearce | G Fatouros | W Clark | J Emery | N Bolton |
2022/23 | G Fitzgerald | S McKenzie | S Pearce | G Fatouros | W Clark | J Emery | N Bolton |
Click here to view the Club Service Honour Board.